Skip to Main Content

Reporting Dates

Reporting Dates for: 2023

County 

Report Type Due Date Start Date End Date
M1 02/10/2023 01/01/2023 01/31/2023
M2 03/10/2023 02/01/2023 02/28/2023
M3 04/10/2023 03/01/2023 03/31/2023
M4 05/10/2023 04/01/2023 04/30/2023
M5 06/12/2023 05/01/2023 05/31/2023
M6 07/10/2023 06/01/2023 06/30/2023
M7 08/10/2023 07/01/2023 07/31/2023
M8 09/11/2023 08/01/2023 08/31/2023
M9 10/10/2023 09/01/2023 09/30/2023
M10 11/13/2023 10/01/2023 10/31/2023
M11 12/11/2023 11/01/2023 11/30/2023
M12 01/10/2024 12/01/2023 12/31/2023

 

City of Key Colony Beach - TBA 

Report Type Due Date Start Date End Date
M1      
M2      
M3      
M4      
M5      
M6      
M7      
M8      
M9      
G1      
G2      
G3      
       
TQ      
TG      

 

 

City of Layton - TBA

Report Type Due Date Start Date End Date
M1      
M2      
M3      
M4      
M5      
M6      
M7      
M8      
M9      
G1      
G2      
G3      
       
TQ      
TG