Skip to Main Content

Reporting Dates

Reporting Dates for: 2024

County

Report Type Due Date Start Date End Date
Q4 01/10/2024 10/01/2023 12/31/2023
Q1 04/10/2024 01/01/2024 03/31/2024
Q2 06/10/2024 04/01/2024 05/31/2024
P1 06/21/2024 06/01/2024 06/14/2024
P2 07/05/2024 06/15/2024 06/28/2024
P3 07/19/2024 06/29/2024 07/12/2024
P4 07/26/2024 07/13/2024 07/19/2024
P5 08/02/2024 07/20/2024 07/26/2024
P6 08/09/2024 07/27/2024 08/02/2024
P7 08/16/2024 08/03/2024 08/15/2024
G1 08/30/2024 08/16/2024 08/23/2024
G2
09/13/2024
08/24/2024
09/06/2024
G3
09/27/2024
09/07/2024
09/20/2024
G4
10/11/2024
09/21/2024
10/04/2024
G5
10/25/2024
10/05/2024
10/18/2024
G6
11/01/2024
10/19/2024
10/31/2024
 
 
 
 
TRQ JUDICIAL
07/25/2024
04/26/2024
07/25/2024
TRQ
09/12/2024
06/14/2024
09/12/2024
TR PRIMARY
11/18/2024
08/20/2024
11/18/2024
TR GENERAL
02/03/2025
11/05/2024
02/03/2025

 

****City of Key Colony Beach Candidates Reporting Dates are the same as the County reporting dates.****

 

City of Layton

Report Type Due Date Start Date End Date
Q4 01/10/2024 10/01/2023 12/31/2023
Q1 04/10/2024 01/01/2024 03/31/2024
Q2 06/10/2024 04/01/2024 05/31/2024
P1 06/21/2024 06/01/2024 06/14/2024
P2 07/05/2024 06/15/2024 06/28/2024
P3 07/19/2024 06/29/2024 07/12/2024
P4 07/26/2024 07/13/2024 07/19/2024
P5 08/02/2024 07/20/2024 07/26/2024
P6 08/09/2024 07/27/2024 08/02/2024
P7 08/16/2024 08/03/2024 08/15/2024
G1 08/30/2024 08/16/2024 08/23/2024
G2 09/13/2024 08/24/2024 09/06/2024
G3 09/27/2024 09/07/2024 09/20/2024
G4 10/11/2024 09/21/2024 10/04/2024
G5 10/25/2024 10/05/2024 10/18/2024
G6 11/01/2024 10/19/2024 10/31/2024
       
TQ 11/14/2024 08/16/2024 11/14/2024
TG 02/03/2025 11/06/2024 02/03/2025

 

City of Marathon

Report Type Due Date Start Date End Date
Q4 01/10/2024 10/01/2023
12/31/2023
Q1 04/10/2024 01/01/2024 03/31/2024
Q2 06/10/2024 04/01/2024 05/31/2024
P1 06/21/2024 06/01/2024 06/14/2024
P2 07/05/2024 06/15/2024 06/28/2024
P3 07/19/2024 06/29/2024 07/12/2024
P4 07/26/2024 07/13/2024 07/19/2024
P5 08/02/2024 07/20/2024 07/26/2024
P6 08/09/2024 07/27/2024 08/02/2024
P7 08/16/2024 08/03/2024 08/15/2024
G1 08/30/2024 08/16/2024 08/23/2024
G2 09/13/2024 08/24/2024 09/06/2024
G3 09/27/2024 09/07/2024 09/20/2024
G4 10/11/2024 09/21/2024 10/04/2024
G5 10/25/2024 10/05/2024 10/18/2024
G6 11/01/2024 10/19/2024 10/31/2024
       
TQ 11/11/2024 08/14/2024 11/11/2024
TG 02/03/2025 11/06/2024 02/03/2025