Precinct Name Party White
Not Hispanic
Black
Not Hispanic

Hispanic

Other

Total
Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total
6.06 St Mary 724 Truman Democratic 190 120 0 310 45 56 0 101 5 7 0 12 11 9 0 20 251 192 0 443
Republican 83 44 0 127 5 3 0 8 4 0 0 4 4 4 0 8 96 51 0 147
No Party Affiliation 69 56 1 126 4 2 0 6 0 2 0 2 6 6 0 12 79 66 1 146
Libertarian 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Other 1 1 0 2 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0 3
Green Party 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Independent Party 15 12 0 27 0 0 0 0 1 0 0 1 0 1 0 1 16 13 0 29
Other Parties 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 2
Precinct Totals 362 234 1 597 54 61 0 115 11 9 0 20 21 21 0 42 448 325 1 774
7.01 Moose Club Democratic 43 59 0 102 9 13 0 22 2 1 0 3 1 5 0 6 55 78 0 133
Republican 77 60 0 137 1 0 0 1 1 2 0 3 3 1 0 4 82 63 0 145
No Party Affiliation 56 41 0 97 3 3 0 6 6 9 0 15 5 4 0 9 70 57 0 127
Green Party 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Independent Party 7 4 0 11 0 0 0 0 0 1 0 1 1 1 0 2 8 6 0 14
Other Parties 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Precinct Totals 185 165 0 350 13 16 0 29 9 13 0 22 10 11 0 21 217 205 0 422
7.02 Moose Club Democratic 14 12 0 26 0 1 0 1 0 0 0 0 2 3 0 5 16 16 0 32
Republican 25 8 0 33 0 0 0 0 1 0 0 1 0 0 0 0 26 8 0 34
No Party Affiliation 4 8 0 12 0 0 0 0 0 0 0 0 1 0 0 1 5 8 0 13
Independent Party 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Precinct Totals 44 28 0 72 0 1 0 1 1 0 0 1 3 3 0 6 48 32 0 80
7.05 Moose Club Democratic 86 95 0 181 1 0 0 1 3 3 0 6 2 2 0 4 92 100 0 192
Republican 60 39 0 99 0 0 0 0 2 0 0 2 3 0 0 3 65 39 0 104
No Party Affiliation 41 25 0 66 1 0 0 1 1 1 0 2 6 3 0 9 49 29 0 78
Other 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Green Party 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 6 4 0 10 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0 10
Precinct Totals 194 164 0 358 2 0 0 2 6 4 0 10 11 5 0 16 213 173 0 386
8.04 May Sands School Democratic 189 225 0 414 6 3 0 9 10 12 0 22 8 3 0 11 213 243 0 456
Republican 101 70 0 171 1 2 0 3 10 9 0 19 0 8 0 8 112 89 0 201
No Party Affiliation 56 49 0 105 2 1 0 3 4 3 0 7 4 7 0 11 66 60 0 126
Libertarian 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
Other 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 2
Green Party 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
Independent Party 4 5 0 9 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0 9
Precinct Totals 353 351 0 704 9 6 0 15 24 24 0 48 14 18 0 32 400 399 0 799
8.05 May Sands School Democratic 196 181 1 378 4 18 1 23 13 14 0 27 8 3 0 11 221 216 2 439
Republican 86 54 0 140 1 1 0 2 6 6 0 12 1 3 0 4 94 64 0 158
No Party Affiliation 57 48 0 105 2 3 0 5 3 3 0 6 7 4 0 11 69 58 0 127
Libertarian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Other 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Green Party 6 5 0 11 0 0 0 0 0 1 0 1 0 0 0 0 6 6 0 12
Independent Party 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Precinct Totals 350 288 1 639 7 22 1 30 22 24 0 46 16 10 0 26 395 344 2 741
9.02 Senior Citizen Plz Democratic 65 75 1 141 9 12 0 21 10 3 0 13 3 4 0 7 87 94 1 182
Republican 113 75 0 188 2 1 0 3 8 9 0 17 6 10 0 16 129 95 0 224
No Party Affiliation 40 46 0 86 8 6 0 14 2 5 0 7 5 3 0 8 55 60 0 115
Green Party 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 9 9 0 18 0 0 0 0 0 1 0 1 1 1 0 2 10 11 0 21
Other Parties 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Precinct Totals 228 207 1 436 19 19 0 38 20 18 0 38 15 18 0 33 282 262 1 545
9.04 Senior Citizen Plz Democratic 221 298 0 519 4 2 0 6 18 24 0 42 8 11 0 19 251 335 0 586
Republican 94 80 0 174 0 0 0 0 8 9 0 17 4 4 0 8 106 93 0 199
No Party Affiliation 61 47 2 110 2 0 0 2 4 4 0 8 5 4 1 10 72 55 3 130
Libertarian 3 1 0 4 0 0 0 0 0 0 0 0 1 0 0 1 4 1 0 5
Green Party 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 6 5 0 11 0 0 0 0 1 0 0 1 0 0 0 0 7 5 0 12
Precinct Totals 385 432 2 819 6 2 0 8 31 37 0 68 18 19 1 38 440 490 3 933
10.2 Knights of Columbus Democratic 102 128 0 230 8 11 0 19 12 7 0 19 8 7 0 15 130 153 0 283
Republican 61 47 0 108 0 0 0 0 5 5 0 10 2 0 0 2 68 52 0 120
No Party Affiliation 59 41 0 100 1 3 0 4 5 6 0 11 4 3 0 7 69 53 0 122
Libertarian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Other 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 11 2 0 13 0 0 0 0 0 0 0 0 1 0 0 1 12 2 0 14
Precinct Totals 233 220 0 453 9 14 0 23 22 18 0 40 15 10 0 25 279 262 0 541
10.3 Knights of Columbus Democratic 202 217 0 419 17 21 0 38 19 16 0 35 10 9 0 19 248 263 0 511
Republican 105 80 0 185 4 2 0 6 7 8 0 15 6 2 0 8 122 92 0 214
No Party Affiliation 74 66 0 140 6 1 0 7 10 7 0 17 6 4 0 10 96 78 0 174
Libertarian 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Other 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Independent Party 17 5 0 22 0 0 0 0 1 0 0 1 0 1 0 1 18 6 0 24
Precinct Totals 401 368 0 769 27 24 0 51 37 31 0 68 22 16 0 38 487 439 0 926
11.01 Stock Is./Stock Is Democratic 191 231 0 422 59 59 0 118 25 39 0 64 14 18 0 32 289 347 0 636
Republican 140 120 1 261 10 6 0 16 26 29 0 55 9 5 0 14 185 160 1 346
No Party Affiliation 113 98 0 211 5 4 0 9 21 25 0 46 13 13 0 26 152 140 0 292
Libertarian 1 3 0 4 0 0 0 0 0 0 0 0 0 1 0 1 1 4 0 5
Other 1 1 0 2 0 0 0 0 1 1 0 2 0 1 0 1 2 3 0 5
Green Party 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 16 8 0 24 0 0 0 0 1 1 0 2 2 1 0 3 19 10 0 29
Other Parties 3 0 0 3 0 0 0 0 0 0 0 0 0 1 0 1 3 1 0 4
Precinct Totals 465 462 1 928 74 69 0 143 74 95 0 169 38 40 0 78 651 666 1 1318
11.02 Stock Is./Key Haven Democratic 133 167 0 300 0 0 0 0 8 11 0 19 3 6 0 9 144 184 0 328
Republican 130 131 0 261 0 0 0 0 3 6 0 9 6 4 0 10 139 141 0 280
No Party Affiliation 39 34 0 73 0 0 0 0 3 2 0 5 3 3 1 7 45 39 1 85
Other 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Independent Party 5 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 7
Precinct Totals 308 334 0 642 0 0 0 0 14 19 0 33 12 13 1 26 334 366 1 701
11.03 Stock Is./H-Boat Ro Democratic 5 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 7
Republican 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
No Party Affiliation 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Independent Party 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Precinct Totals 13 3 0 16 0 0 0 0 0 0 0 0 0 0 0 0 13 3 0 16

Next Page