Precinct Name

Party

White
Not Hispanic

Black
Not Hispanic

Hispanic

Other

Total
Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total
12.01 B.Coppitt 1st Bapt Democratic 157 202 0 359 5 4 0 9 15 12 0 27 15 12 0 27 192 230 0 422
Republican 154 114 0 268 2 0 0 2 9 7 0 16 5 7 0 12 170 128 0 298
No Party Affiliation 73 66 0 139 1 1 0 2 7 5 0 12 6 4 0 10 87 76 0 163
Libertarian 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
Other 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Green Party 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 17 9 0 26 0 0 0 0 0 1 0 1 0 0 0 0 17 10 0 27
Other Parties 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 5
Precinct Totals 409 394 0 803 8 5 0 13 31 25 0 56 26 23 0 49 474 447 0 921
12.02 B.Coppitt/Geiger Democratic 75 85 0 160 0 1 0 1 1 4 0 5 1 3 0 4 77 93 0 170
Republican 79 64 0 143 0 0 0 0 1 1 0 2 5 4 0 9 85 69 0 154
No Party Affiliation 52 31 0 83 1 0 0 1 2 3 0 5 4 6 0 10 59 40 0 99
Libertarian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Other 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Independent Party 8 8 0 16 1 0 0 1 0 0 0 0 1 0 0 1 10 8 0 18
Precinct Totals 216 188 0 404 2 1 0 3 4 8 0 12 11 13 0 24 233 210 0 443
12.03 B.Coppitt/Rockland Democratic 29 20 0 49 4 0 0 4 0 4 0 4 1 2 0 3 34 26 0 60
Republican 27 20 0 47 0 1 0 1 1 0 0 1 2 0 0 2 30 21 0 51
No Party Affiliation 15 10 0 25 0 0 0 0 1 0 0 1 2 0 0 2 18 10 0 28
Independent Party 3 1 0 4 0 0 0 0 0 1 0 1 0 0 0 0 3 2 0 5
Precinct Totals 74 51 0 125 4 1 0 5 2 5 0 7 5 2 0 7 85 59 0 144
12.04 B.Coppitt/Boca C Bas Democratic 2 1 0 3 2 0 0 2 0 0 0 0 0 0 0 0 4 1 0 5
Republican 8 9 0 17 0 0 0 0 3 0 0 3 2 0 0 2 13 9 0 22
No Party Affiliation 4 3 0 7 1 0 0 1 1 0 0 1 0 0 0 0 6 3 0 9
Independent Party 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Precinct Totals 15 13 0 28 3 0 0 3 4 0 0 4 2 0 0 2 24 13 0 37
12.05 B.Coppitt/Shark Ke Democratic 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 4
Republican 5 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 6
No Party Affiliation 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Precinct Totals 7 5 0 12 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 12
13.01 Sugarloaf/Saddle Democratic 7 10 0 17 0 0 0 0 2 2 0 4 0 0 0 0 9 12 0 21
Republican 14 5 0 19 0 0 0 0 0 1 0 1 1 0 0 1 15 6 0 21
No Party Affiliation 8 4 0 12 0 0 0 0 0 0 0 0 1 0 0 1 9 4 0 13
Independent Party 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Precinct Totals 29 21 0 50 0 0 0 0 2 3 0 5 2 0 0 2 33 24 0 57
13.02 Sugarloaf/Sugarlo Democratic 175 205 0 380 1 0 0 1 2 8 0 10 7 1 0 8 185 214 0 399
Republican 199 153 0 352 0 1 0 1 3 7 0 10 9 12 0 21 211 173 0 384
No Party Affiliation 75 77 0 152 2 0 0 2 2 0 0 2 5 4 1 10 84 81 1 166
Libertarian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Other 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Independent Party 20 18 0 38 1 0 0 1 0 0 0 0 0 0 0 0 21 18 0 39
Other Parties 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Precinct Totals 472 453 0 925 4 1 0 5 7 15 0 22 21 17 1 39 504 486 1 991
13.04 Sugarloaf/Bay Pt Democratic 37 57 0 94 0 1 0 1 1 2 0 3 0 1 0 1 38 61 0 99
Republican 40 26 0 66 0 1 0 1 1 1 0 2 0 0 0 0 41 28 0 69
No Party Affiliation 26 21 0 47 1 1 0 2 1 1 0 2 1 2 1 4 29 25 1 55
Libertarian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Other 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Independent Party 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 5
Precinct Totals 108 107 0 215 1 3 0 4 3 4 0 7 1 3 1 5 113 117 1 231
14.00 Cudjoe Sheriff Sub Democratic 197 231 0 428 3 1 0 4 7 8 0 15 9 8 0 17 216 248 0 464
Republican 337 280 0 617 0 2 0 2 5 5 0 10 10 12 0 22 352 299 0 651
No Party Affiliation 119 98 0 217 1 0 0 1 3 3 0 6 10 2 0 12 133 103 0 236
Libertarian 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Other 5 6 0 11 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 11
Green Party 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Independent Party 22 14 0 36 1 0 0 1 0 0 0 0 1 1 0 2 24 15 0 39
Other Parties 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Precinct Totals 685 631 0 1316 5 3 0 8 15 16 0 31 30 23 0 53 735 673 0 1408
15.01 Salvation Army Sum Democratic 93 102 0 195 0 3 0 3 0 3 0 3 3 4 0 7 96 112 0 208
Republican 178 162 0 340 0 0 0 0 3 1 0 4 6 5 0 11 187 168 0 355
No Party Affiliation 64 63 0 127 1 0 0 1 1 2 0 3 5 5 0 10 71 70 0 141
Libertarian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Other 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
Green Party 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Independent Party 8 10 0 18 0 0 0 0 0 0 0 0 1 0 0 1 9 10 0 19
Other Parties 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Precinct Totals 346 341 0 687 1 3 0 4 4 6 0 10 15 14 0 29 366 364 0 730
15.02 Summerland/Ramrod Democratic 58 89 0 147 1 1 0 2 4 2 0 6 5 4 0 9 68 96 0 164
Republican 111 94 0 205 0 1 0 1 0 0 0 0 4 2 0 6 115 97 0 212
No Party Affiliation 47 29 0 76 0 1 0 1 2 4 0 6 4 5 1 10 53 39 1 93
Libertarian 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
Green Party 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Independent Party 3 5 0 8 0 0 0 0 1 0 0 1 0 1 0 1 4 6 0 10
Precinct Totals 221 219 0 440 1 3 0 4 7 6 0 13 13 12 1 26 242 240 1 483
15.03 Summerland/L. Tor Democratic 89 109 0 198 2 1 0 3 1 3 0 4 4 4 0 8 96 117 0 213
Republican 150 112 0 262 0 0 0 0 6 7 0 13 7 4 0 11 163 123 0 286
No Party Affiliation 66 49 0 115 1 0 0 1 3 1 0 4 3 6 0 9 73 56 0 129
Libertarian 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Other 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
Independent Party 9 14 0 23 0 0 0 0 0 0 0 0 0 0 0 0 9 14 0 23
Other Parties 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Precinct Totals 321 285 0 606 3 1 0 4 10 11 0 21 14 14 0 28 348 311 0 659
15.04 Summerland/B-M-Tor Democratic 14 9 0 23 0 0 0 0 1 1 0 2 1 3 0 4 16 13 0 29
Republican 20 17 0 37 0 0 0 0 0 0 0 0 1 0 0 1 21 17 0 38
No Party Affiliation 10 9 0 19 0 0 0 0 0 0 0 0 0 1 0 1 10 10 0 20
Libertarian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 2 4 0 6 0 0 0 0 1 0 0 1 1 0 0 1 4 4 0 8
Other Parties 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Precinct Totals 47 41 0 88 0 0 0 0 2 1 0 3 3 4 0 7 52 46 0 98

Next Page