Books Closed 11/7/00

Precinct Name

Party

White
Not Hispanic

Black
Not Hispanic

Hispanic

Other

Total
Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total Male Fem N/C Total
1.03 Jaycee Clubhouse Democratic 206 230 1 437 7 5 0 12 9 11 0 20 10 9 0 19 232 255 1 488
Republican 145 118 0 263 1 2 0 3 9 12 0 21 5 2 0 7 160 134 0 294
No Party Affiliation 76 74 1 151 0 1 0 1 7 0 0 7 9 8 0 17 92 83 1 176
Libertarian 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 2
Independent Party 16 8 0 24 0 0 0 0 1 0 0 1 1 1 0 2 18 9 0 27
Other Parties 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
  Precinct Totals 446 431 2 879 8 8 0 16 26 23 0 49 26 20 0 46 506 482 2 990
2.03 K.W. High School Democratic 213 202 0 415 12 7 0 19 12 10 0 22 10 9 0 19 247 228 0 475
Republican 158 150 1 309 1 0 0 1 5 3 0 8 9 10 0 19 173 163 1 337
No Party Affiliation 112 76 1 189 1 1 0 2 4 0 1 5 10 9 0 19 127 86 2 215
Libertarian 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Other 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Independent Party 15 9 0 24 1 1 0 2 0 0 0 0 0 0 0 0 16 10 0 26
Other Parties 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
Precinct Totals 503 439 2 944 15 9 0 24 21 13 1 35 29 28 0 57 568 489 3 1060
2.04 K.W. High School Democratic 83 87 0 170 1 0 0 1 8 9 0 17 3 2 0 5 95 98 0 193
Republican 75 48 0 123 1 0 0 1 6 9 0 15 2 2 0 4 84 59 0 143
No Party Affiliation 27 26 0 53 1 1 0 2 3 3 0 6 3 4 0 7 34 34 0 68
Libertarian 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Other 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
Independent Party 3 8 0 11 0 0 0 0 0 0 0 0 1 0 0 1 4 8 0 12
Other Parties 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Precinct Totals 190 170 0 360 3 1 0 4 17 21 0 38 10 8 0 18 220 200 0 420
3.03 White St Baptisat Ch Democratic 29 35 0 64 0 0 0 0 0 0 0 0 0 2 0 2 29 37 0 66
Republican 47 26 0 73 1 0 0 1 0 1 0 1 2 2 0 4 50 29 0 79
No Party Affiliation 14 23 0 37 0 0 0 0 2 0 0 2 0 0 0 0 16 23 0 39
Independent Party 3 1 0 4 0 0 0 0 0 0 0 0 1 0 0 1 4 1 0 5
Precinct Totals 93 85 0 178 1 0 0 1 2 1 0 3 3 4 0 7 99 90 0 189
3.04 White St Baptist Ch Democratic 158 160 0 318 4 5 0 9 12 12 0 24 5 2 0 7 179 179 0 358
Republican 85 46 0 131 0 0 0 0 8 5 0 13 4 6 0 10 97 57 0 154
No Party Affiliation 60 47 1 108 0 1 0 1 1 4 0 5 1 3 0 4 62 55 1 118
Other 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 2
Independent Party 7 2 0 9 0 0 0 0 0 0 0 0 2 0 0 2 9 2 0 11
Precinct Totals 311 255 1 567 4 6 0 10 21 21 0 42 13 11 0 24 349 293 1 643
3.05 White St Baptist Ch Democratic 119 115 0 234 3 1 0 4 2 5 0 7 4 4 0 8 128 125 0 253
Republican 74 41 0 115 0 1 0 1 1 3 0 4 4 2 0 6 79 47 0 126
No Party Affiliation 46 30 0 76 2 2 0 4 3 2 0 5 8 3 0 11 59 37 0 96
Other 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Green Party 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Independent Party 8 3 0 11 0 0 0 0 0 0 0 0 0 0 0 0 8 3 0 11
Precinct Totals 248 190 0 438 5 4 0 9 6 10 0 16 16 9 0 25 275 213 0 488
4.06 Martin L. King Pool Democratic 120 73 0 193 177 265 0 442 8 4 0 12 9 12 1 22 314 354 1 669
Republican 55 16 0 71 7 17 0 24 1 1 0 2 0 3 0 3 63 37 0 100
No Party Affiliation 57 34 0 91 8 12 0 20 1 3 0 4 9 11 0 20 75 60 0 135
Libertarian 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
Other 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Green Party 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
Independent Party 7 2 0 9 3 1 0 4 0 0 0 0 0 0 0 0 10 3 0 13
Precinct Totals 247 126 0 373 195 295 0 490 10 8 0 18 18 26 1 45 470 455 1 926
5.00 Harris School Democratic 79 74 0 153 13 10 0 23 3 1 0 4 6 4 0 10 101 89 0 190
Republican 250 111 1 362 7 2 0 9 9 4 0 13 12 3 0 15 278 120 1 399
No Party Affiliation 116 46 0 162 9 5 0 14 3 2 0 5 7 8 0 15 135 61 0 196
Libertarian 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 3
Other 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Green Party 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 2
Independent Party 14 5 0 19 2 0 0 2 0 1 0 1 2 0 0 2 18 6 0 24
Other Parties 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Precinct Totals 465 236 1 702 31 17 0 48 15 8 0 23 29 15 0 44 540 276 1 817
5.01 Harris School Democratic 308 249 1 558 4 3 0 7 9 5 0 14 16 12 0 28 337 269 1 607
Republican 220 111 0 331 1 0 0 1 1 3 0 4 19 6 1 26 241 120 1 362
No Party Affiliation 195 106 2 303 2 3 0 5 2 2 0 4 14 11 0 25 213 122 2 337
Libertarian 7 4 0 11 0 0 0 0 0 0 0 0 0 1 0 1 7 5 0 12
Other 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Green Party 2 1 0 3 0 0 0 0 0 0 0 0 0 1 0 1 2 2 0 4
Independent Party 27 21 1 49 0 0 0 0 1 0 0 1 3 0 0 3 31 21 1 53
Other Parties 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Precinct Totals 763 493 4 1260 7 6 0 13 13 10 0 23 52 31 1 84 835 540 5 1380
5.06 Harris School Democratic 106 89 0 195 6 9 0 15 4 5 0 9 6 6 0 12 122 109 0 231
Republican 67 42 0 109 1 1 0 2 0 1 0 1 6 2 0 8 74 46 0 120
No Party Affiliation 61 50 1 112 1 0 0 1 1 0 0 1 9 6 0 15 72 56 1 129
Libertarian 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4
Other 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Green Party 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1
Independent Party 15 8 0 23 0 0 0 0 0 1 0 1 0 0 0 0 15 9 0 24
Precinct Totals 252 191 1 444 8 10 0 18 5 7 0 12 21 15 0 36 286 223 1 510
6.05 St Mary 724 Truman Democratic 214 159 0 373 4 1 0 5 17 11 0 28 10 7 0 17 245 178 0 423
Republican 71 48 0 119 0 0 0 0 5 4 0 9 1 2 0 3 77 54 0 131
No Party Affiliation 67 42 0 109 2 1 0 3 6 2 0 8 7 4 0 11 82 49 0 131
Libertarian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
Other 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Independent Party 14 11 0 25 0 0 0 0 0 0 0 0 0 1 0 1 14 12 0 26
Other Parties 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Precinct Totals 367 261 0 628 6 2 0 8 28 17 0 45 19 14 0 33 420 294 0 714

Next Page