November 7, 2000 Complete Statement of Votes Cast Report - Voter Turnout
Jurisdiction Wide Report
Registered T/O %
1 JAYCEE CLUBHOUSE KW 990 552 55.76
2 PEACE COV. CHURCH, KW 1480 850 57.43
3 WHITE ST. BAPTIST CH KW 1320 751 56.89
4 M.L. KING COMMUNITY POOL KW 926 511 55.18
5 HARRIS SCHOOL  KW 2707 1017 37.57
6 ST. MARY'S CONVENT KW 1488 855 57.46
7 MOOSE CLUB, KEY WEST 888 491 55.29
8 MAY SANDS SCHOOL, KW 1540 907 58.9
9 SENIOR CITIZEN PLAZA, KW 1478 896 60.62
10 KNIGHTS OF COLUMBUS, KW 1467 834 56.85
11 BAPTIST TEMP. STOCK IS. 2035 1050 51.60
12 BIG COPPITT 1ST BAPTIST 1557 824 52.92
13 SUGARLOAF FIRE STATION 1279 750 58.64
14 CUDJOE SHERIFF SUB STATION 1408 852 60.51
15 SALVATION ARMY, SUMMERLAND 1973 1214 61.53
16 BIG PINE METHODIST CH 1847 1156 62.59
17 BIG PINE MOOSE CLUB 1475 884 59.93
18 MARATHON, AMERICAN LEGION 1178 654 55.52
19 MARATHON 1ST BAPTIST 1747 957 54.78
20 MARATHON, CALVARY BAPTIST 1199 709 59.13
21 MARATHON MOOSE CLUB 1043 591 56.66
22 KEY COLONY BCH. CITY HALL 723 458 63.35
23 CONCH KEY FIRE ST,MM62 1317 744 56.49
24 ISLAMORADA LIBRARY 1762 954 54.14
25 PK COURTROOM B, MM88 1557 855 54.91
26 CORAL ISLE CHURCH, PK 1916 1153 60.18
27 ELKS CLUB TAVERNIER MM92 1303 720 55.26
28 SILVER SHORES COM.M96 1616 925 57.24
29 KEY LARGO CIVIC CLUB 2161 1311 60.67
30 K.L. LIBRARY, MM 101 1184 648 54.73
31 S. OF THE BORDER RESTAURANT 1088 676 62.13
32 KEY LARGO ELEM.,MM105 1747 959 54.89
33 OCEAN REEF CLUB 1010 584 57.82
Absentee 0 6803 -
ELECTION SUMMARY 48409 34095 70.43

Back to November 7, 2000 Results

This site created and maintained by

Copyright 2000. All Rights Reserved. Service Policy