November 7, 2000 Complete Statement of Votes Cast Report

Superintendent of Schools
Jurisdiction Wide Report Michael J. Lannon (REP) Robert G. Walker (DEM) Write-Ins
Total Total Total
1 JAYCEE CLUBHOUSE KW 268 261 1
2 PEACE COV. CHURCH, KW 380 440 0
3 WHITE ST. BAPTIST CH KW 294 409 1
4 M.L. KING COM. POOL KW 87 393 2
5 HARRIS SCHOOL  KW 377 561 2
6 ST. MARY'S CONVENT KW 271 533 2
7 MOOSE CLUB, KEY WEST 217 240 3
8 MAY SANDS SCHOOL, KW 363 488 1
9 SENIOR CITIZEN PLAZA, KW 397 445 3
10 KNIGHTS OF COLUMBUS KW 325 474 0
11 BAPTIST TEMP. STOCK IS. 494 524 2
12 BIG COPPITT 1ST BAPTIST 423 366 0
13 SUGARLOAF FIRE STATION 404 313 2
14 CUDJOE SHERIFF SUB ST. 508 303 3
15 SALVATION ARMY, SUMM 753 392 1
16 BIG PINE METHODIST CH 674 412 4
17 BIG PINE MOOSE CLUB 505 343 4
18 MARATHON, AMERICAN LE 294 287 13
19 MARATHON 1ST BAPTIST 541 356 11
20 MARATHON, CALVARY BAPT 366 297 8
21 MARATHON MOOSE CLUB 310 239 5
22 KEY COLONY BCH. CITY HALL 267 161 0
23 CONCH KEY FIRE ST,M62 390 298 6
24 ISLAMORADA LIBRARY 667 228 4
25 PK COURTROOM B, MM88 604 208 2
26 CORAL ISLE CHURCH, PK 837 259 1
27 ELKS CLUB TAV. MM92 492 187 0
28 SILVER SHORES COM.M96 614 266 2
29 KEY LARGO CIVIC CLUB 853 386 1
30 K.L. LIBRARY, MM 101 373 244 2
31 S. OF THE BORDER REST. 395 250 2
32 KEY LARGO ELEM.,MM105 601 318 0
33 OCEAN REEF CLUB 525 46 1
Absentee 3974 2398 18
ELECTION SUMMARY 18843 13325 107

Back to November 7, 2000 Results

This site created and maintained by

Copyright 2000. All Rights Reserved. Service Policy