Election History > 2002 Election Data > Islamorada Results
 
 
Village Council Seat 2 REG T/O % Joe Kross Jim Mooney Chris Sante  
24 Islamorada Library 1882 779 41.39 29 410 335  
25 Plantation Courtroom 1747 675 38.64 51 281 338  
26 San Pedro Church Tavernier 2091 861 41.18 53 333 474  
Absentee 0 352   38 147 164  
TOTAL 5720 2667 46.63 171 1171 1311  
             
             
Village Coucil Seat 3 REG T/O % Jim Bissell John Cioffi Mike Forster James W. Jean
24 Islamorada Library 1882 779 41.39 29 212 496 39
25 Plantation Courtroom 1747 675 38.64 50 193 388 40
26 San Pedro Church Tavernier 2091 861 41.18 39 271 502 46
Absentee 0 352   20 96 200 30
TOTAL 5720 2667 46.63 138 772 1586 155
             
             
Vilage Council Seat 4 REG T/O % Antonio Damia Jr. Robert E. "Bob" Johnson John c. Verdon
24 Islamorada Library 1882 779 41.39 42 459 269  
25 Plantation Courtroom 1747 675 38.64 26 400 242  
26 San Pedro Church Tavernier 2091 861 41.18 36 511 309  
Absentee 0 352   21 203 123  
TOTAL 5720 2667 46.63 125 1573 943