Back
RPT:  0104-07 MONROE COUNTY SUPERVISOR OF ELECTIONS DATE: 09/12/2000
ACTIVE ONLY VOTER INFORMATION FILE LIST REGISTRATION DATE RANGE
DISTRICT: (REG STATS BY SEX/RACE/PTY/DIST) 00/00/0000 TO 09/05/2000
      WHITE NOT HISPA     BLACK NOT HISPA     HISPANIC     OTHER       TOTAL      
PRECINCT NAME                                            
                           
PARTY   MALE FEMALE N/C TOTAL MALE FEMALE N/C TOTAL MALE FEMALE N/C TOTAL MALE FEMALE N/C TOTAL MALE FEMALE N/C TOTAL
CONSOLIDATED PREC 00001
DEMOCRATIC 205 222 1 428 7 5 0 12 9 20 0 29 10 9 0 19 231 246 1 478
REPUBLICIAN 145 120 0 265 1 2 0 3 7 9 0 16 5 2 0 7 158 133 0 291
NO PARTY AFFILIATION 66 71 1 138 0 1 0 1 6 0 0 6 6 8 0 14 78 80 1 159
LIBERTARIAN 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 2
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INDEPENDENT PARTY 16 8 0 24 0 0 0 0 1 0 0 1 1 1 0 2 18 9 0 27
OTHER PARTIES 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
PRECINCT TOTALS 435 422 2 859 8 8 0 16 23 19 0 42 23 20 0 43 489 469 2 960
CONSOLIDATED PREC 00002
DEMOCRATIC 289 285 0 574 13 7 0 20 19 17 0 36 13 11 0 24 334 320 0 654
REPUBLICIAN 231 195 0 426 2 0 0 2 11 10 0 21 11 12 0 23 255 217 0 472
NO PARTY AFFILIATION 132 100 1 233 2 1 0 3 5 3 1 9 10 13 0 23 149 117 2 268
LIBERTARIAN 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4
OTHER 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 3
INDEPENDENT PARTY 18 17 0 35 1 1 0 2 0 0 0 0 1 0 0 1 20 18 0 38
OTHER PARTIES 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
PRECINCT TOTALS 676 600 1 1277 18 9 0 27 35 30 1 66 36 36 0 72 765 675 2 1442
CONSOLIDATED PREC 000003
DEMOCRATIC 300 304 0 604 7 6 0 13 12 15 0 27 8 7 0 15 327 332 0 659
REPUBLICIAN 199 113 0 312 1 1 0 2 8 9 0 17 10 10 0 20 218 133 0 351
NO PARTY AFFILIATION 118 95 1 214 2 3 0 5 6 6 0 12 9 7 0 16 135 111 1 247
OTHER 1 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 3
GREEN PARTY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
INDEPENDENT PARTY 18 6 0 24 0 0 0 0 0 0 0 0 3 0 0 3 21 6 0 27
PRECINCT TOTALS 637 519 1 1157 10 10 0 20 26 30 0 56 31 24 0 55 704 583 1 1288
CONSOLIDATED PREC 000004
DEMOCRATIC 115 75 0 190 176 266 0 442 8 4 0 12 8 12 1 21 307 357 1 665
REPUBLICIAN 52 16 0 68 8 16 0 24 1 0 0 1 0 3 0 3 61 35 0 96
NO PARTY AFFILIATION 50 30 0 80 7 12 0 19 1 3 0 4 8 10 0 18 66 55 0 121
LIBERTARIAN 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
OTHER 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
GREEN PARTY 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
INDEPENDENT PARTY 7 2 0 9 3 1 0 4 0 0 0 0 0 0 0 0 10 3 0 13
PRECINCT TOTALS 231 124 0 355 194 295 0 489 10 7 0 17 16 25 1 42 451 451 1 903
CONSOLIDATED PREC 000005
DEMOCRATIC 472 387 1 860 20 18 0 38 16 11 0 27 28 24 0 52 536 440 1 977
REPUBLICIAN 501 235 1 737 7 2 0 9 8 6 0 14 34 10 0 44 550 253 1 804
NO PARTY AFFILIATION 339 187 2 528 11 8 0 19 4 4 0 8 24 21 0 45 378 220 2 600
LIBERTARIAN 10 6 0 16 0 0 0 0 0 0 0 0 1 1 0 2 11 7 0 18
OTHER 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 5
GREEN PARTY 2 1 0 3 0 0 0 0 0 0 0 0 0 2 0 2 2 3 0 5
INDEPENDENT PARTY 53 32 0 85 1 0 0 1 1 2 0 3 5 0 0 5 60 34 0 94
OTHER PARTIES 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
PRECINCT TOTALS 1385 849 4 2238 39 28 0 67 29 23 0 52 92 58 0 150 1545 958 4 2507
CONSOLIDATED PREC 000006
DEMOCRATIC 396 277 0 673 49 57 0 106 23 16 0 39 21 15 0 36 489 365 0 854
REPUBLICIAN 152 95 0 247 5 3 0 8 7 4 0 11 5 5 0 10 169 107 0 276
NO PARTY AFFILIATION 134 95 0 229 5 3 0 8 5 4 0 9 11 8 0 19 155 110 0 265
LIBERTARIAN 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 3
OTHER 1 1 0 2 0 0 0 0 0 0 0 0 1 0 1 1 2 0 3
GREEN PARTY 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
INDEPENDENT PARTY 28 22 0 50 0 0 0 0 2 0 0 2 0 2 0 2 30 24 0 54
OTHER PARTIES 2 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0 3 0 0 3
PRECINCT TOTALS 716 491 0 1207 59 63 0 122 38 24 0 62 38 31 0 69 851 609 0 1460
CONSOLIDATED PREC 000007
DEMOCRATIC 145 167 0 312 8 14 0 22 5 4 0 9 5 10 0 15 163 195 0 358
REPUBLICIAN 158 103 0 261 1 0 0 1 4 1 0 5 5 1 0 6 168 105 0 273
NO PARTY AFFILIATION 91 67 0 158 4 2 0 6 6 7 0 13 10 7 0 17 111 83 0 194
OTHER 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
GREEN PARTY 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
INDEPENDENT PARTY 14 8 0 22 0 0 0 0 0 0 0 0 1 1 0 2 15 9 0 24
PRECINCT TOTALS 411 345 0 756 13 16 0 29 15 12 0 27 21 19 0 40 460 392 0 852
CONSOLIDATED PREC 000008
DEMOCRATIC 382 405 1 788 10 19 0 29 23 23 0 46 16 5 0 21 431 452 1 884
REPUBLICIAN 181 118 0 299 2 3 0 5 15 15 0 30 1 11 0 12 199 147 0 346
NO PARTY AFFILIATION 112 97 0 209 4 4 0 8 7 6 0 13 12 10 0 22 135 117 0 252
LIBERTARIAN 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 5
OTHER 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 2
GREEN PARTY 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 3
INDEPENDENT PARTY 11 10 0 21 0 0 0 0 0 1 0 1 0 0 0 0 11 11 0 22
OTHER PARTIES 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
PRECINCT TOTALS 694 632 1 1327 16 26 0 42 45 45 0 90 31 26 0 57 786 729 1 1516
CONSOLIDATED PREC 000009
DEMOCRATIC 282 369 0 651 13 12 0 25 28 25 0 53 9 15 0 24 332 421 0 753
REPUBLICIAN 199 148 0 347 2 0 0 2 14 20 0 34 7 13 0 20 222 181 0 403
NO PARTY AFFILIATION 92 87 1 180 8 4 0 12 4 6 0 10 8 7 0 15 112 104 1 217
LIBERTARIAN 3 1 0 4 0 0 0 0 0 0 0 0 1 0 0 1 4 1 0 5
GREEN PARTY 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
INDEPENDENT PARTY 14 13 0 27 0 0 0 0 1 1 0 2 1 1 0 2 16 15 0 31
OTHER PARTIES 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
PRECINCT TOTALS 591 621 1 1213 23 16 0 39 47 52 0 99 26 36 0 62 687 725 1 1413
CONSOLIDATED PREC 000010
DEMOCRATIC 302 339 0 641 25 30 0 55 28 22 0 50 17 16 0 33 372 407 0 779
REPUBLICIAN 165 129 0 294 3 2 0 5 10 10 0 20 7 3 0 10 185 144 0 329
NO PARTY AFFILIATION 123 100 0 223 7 4 0 11 13 12 0 25 10 6 0 16 153 122 0 275
LIBERTARIAN 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
OTHER 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
INDEPENDENT PARTY 28 9 0 37 0 0 0 0 1 0 0 1 0 1 0 1 29 10 0 39
PRECINCT TOTALS 621 579 0 1200 35 36 0 71 52 44 0 96 34 26 0 60 742 685 0 1427
CONSOLIDATED PREC 000011
DEMOCRATIC 330 396 0 726 59 58 0 117 30 48 0 78 17 20 0 37 436 522 0 958
REPUBLICIAN 272 247 0 519 11 6 0 17 29 31 0 60 15 9 0 24 327 293 0 620
NO PARTY AFFILIATION 150 130 0 280 5 4 0 9 24 26 0 50 16 14 1 31 195 174 1 370
LIBERTARIAN 1 3 0 4 0 0 0 0 0 0 0 0 0 1 0 1 1 4 0 5
OTHER 2 1 0 3 0 0 0 0 1 1 0 2 0 1 0 1 3 3 0 6
INDEPENDENT PARTY 24 11 0 35 0 0 0 0 0 1 0 1 1 1 0 2 25 13 0 38
OTHER PARTIES 3 0 0 3 0 0 0 0 0 0 0 0 0 1 0 1 3 1 0 4
PRECINCT TOTALS 782 788 0 1570 75 68 0 143 84 107 0 191 49 47 1 97 990 1010 1 2001
CONSOLIDATED PREC 000012
DEMOCRATIC 261 303 0 564 12 5 0 17 16 20 0 36 17 17 0 34 306 345 0 651
REPUBLICIAN 257 200 0 457 2 1 0 3 11 8 0 19 12 11 0 23 282 220 0 502
NO PARTY AFFILIATION 135 106 0 241 2 1 0 3 10 7 0 17 12 11 0 23 159 125 0 284
LIBERTARIAN 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
OTHER 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
GREEN PARTY 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
INDEPENDENT PARTY 30 19 0 49 1 0 0 1 0 2 0 2 1 0 0 1 32 21 0 53
OTHER PARTIES 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 5
PRECINCT TOTALS 694 631 0 1325 17 7 0 24 37 37 0 74 42 39 0 81 790 714 0 1504
CONSOLIDATED PREC 000013
DEMOCRATIC 214 266 0 480 1 1 0 2 6 11 0 17 7 1 0 8 228 279 0 507
REPUBLICIAN 247 181 0 428 0 2 0 2 3 9 0 12 10 12 0 22 260 204 0 464
NO PARTY AFFILIATION 105 100 0 205 3 1 0 4 3 1 0 4 7 6 2 15 118 108 2 228
LIBERTARIAN 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
OTHER 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
INDEPENDENT PARTY 22 22 0 44 1 0 0 1 0 0 0 0 0 0 0 0 23 22 0 45
OTHER PARTIES 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PRECINCT TOTALS 593 570 0 1163 5 4 0 9 12 21 0 33 24 19 2 45 634 614 2 1250
CONSOLIDATED PREC 000014
DEMOCRATIC 193 219 0 412 3 1 0 4 6 6 0 12 7 8 0 15 209 234 0 443
REPUBLICIAN 326 272 0 598 0 2 0 2 5 4 0 9 9 12 0 21 340 290 0 630
NO PARTY AFFILIATION 112 90 0 202 1 0 0 1 3 2 0 5 8 2 0 10 124 94 0 218
LIBERTARIAN 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
OTHER 5 5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 10
INDEPENDENT PARTY 23 14 0 37 1 0 0 1 0 0 0 0 1 1 0 2 25 15 0 40
OTHER PARTIES 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
PRECINCT TOTALS 664 601 0 1265 5 3 0 8 14 12 0 26 25 23 0 48 708 639 0 1347
CONSOLIDATED PREC 000015
DEMOCRATIC 249 312 0 561 3 4 0 7 7 8 0 15 14 13 0 27 273 337 0 610
REPUBLICIAN 452 375 0 827 0 1 0 1 8 8 0 16 14 9 0 23 474 393 0 867
NO PARTY AFFILIATION 180 141 0 321 2 1 0 3 6 7 0 13 11 14 1 26 199 163 1 363
LIBERTARIAN 4 4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 8
OTHER 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 6
GREEN PARTY 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
INDEPENDENT PARTY 22 32 0 54 0 0 0 0 2 0 0 2 1 1 0 2 25 33 0 58
OTHER PARTIES 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 5
PRECINCT TOTALS 915 869 0 1784 5 6 0 11 23 23 0 46 40 37 1 78 983 935 1 1919
CONSOLIDATED PREC 000016
DEMOCRATIC 269 343 1 613 4 2 0 6 1 4 0 5 9 7 0 16 283 356 1 640
REPUBLICIAN 401 315 0 716 1 2 0 3 8 5 0 13 6 9 0 15 416 331 0 747
NO PARTY AFFILIATION 166 151 0 317 1 0 0 1 4 1 0 5 8 4 0 12 179 156 0 335
LIBERTARIAN 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
OTHER 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 4
INDEPENDENT PARTY 35 24 0 59 0 1 0 1 1 0 0 1 1 0 0 1 37 25 0 62
OTHER PARTIES 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PRECINCT TOTALS 874 838 1 1713 6 5 0 11 14 10 0 24 24 20 0 44 918 873 1 1792
CONSOLIDATED PREC 000017
DEMOCRATIC 242 282 0 524 1 2 0 3 2 7 0 9 3 14 0 17 248 305 0 553
REPUBLICIAN 295 242 0 537 1 0 0 1 3 1 0 4 11 12 0 23 310 255 0 565
NO PARTY AFFILIATION 127 103 0 230 0 0 0 0 2 4 0 6 10 4 0 14 139 111 0 250
LIBERTARIAN 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
OTHER 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
GREEN PARTY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
INDEPENDENT PARTY 28 23 0 51 0 0 0 0 0 0 0 0 0 0 0 0 28 23 0 51
OTHER PARTIES 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PRECINCT TOTALS 699 652 0 1351 2 2 0 4 7 12 0 19 24 30 0 54 732 696 0 1428
CONSOLIDATED PREC 000018
DEMOCRATIC 165 169 0 334 23 44 0 67 8 11 0 19 4 3 0 7 200 227 0 427
REPUBLICIAN 242 185 0 427 2 3 0 5 9 11 0 20 2 1 0 3 255 200 0 455
NO PARTY AFFILIATION 87 72 0 159 1 6 0 7 2 4 0 6 6 9 0 15 96 91 0 187
LIBERTARIAN 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
OTHER 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
INDEPENDENT PARTY 36 24 0 60 1 1 0 2 1 0 0 1 0 0 0 0 38 25 0 63
OTHER PARTIES 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
PRECINCT TOTALS 539 450 0 989 27 54 0 81 20 26 0 46 12 13 0 25 598 543 0 1141
CONSOLIDATED PREC 000019
DEMOCRATIC 224 269 0 493 7 25 0 32 10 12 0 22 8 10 0 18 249 316 0 565
REPUBLICIAN 399 353 0 752 4 0 0 4 14 16 0 30 4 9 0 13 421 378 0 799
NO PARTY AFFILIATION 113 110 0 223 5 2 0 7 3 4 1 8 11 3 0 14 132 119 1 252
LIBERTARIAN 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
OTHER 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4
GREEN PARTY 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
INDEPENDENT PARTY 39 28 0 67 0 0 0 0 0 1 0 1 0 1 0 1 39 30 0 69
OTHER PARTIES 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
PRECINCT TOTALS 786 764 0 1550 16 27 0 43 27 33 1 61 23 23 0 46 852 847 1 1700
CONSOLIDATED PREC 000020
DEMOCRATIC 179 217 0 396 1 2 0 3 1 10 0 11 1 2 0 3 182 231 0 413
REPUBLICIAN 276 239 0 515 0 1 0 1 9 13 0 22 3 2 0 5 288 255 0 543
NO PARTY AFFILIATION 76 76 0 152 0 1 0 1 3 1 0 4 3 7 0 10 82 85 0 167
LIBERTARIAN 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
OTHER 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
INDEPENDENT PARTY 37 19 0 56 0 0 0 0 0 1 0 1 0 1 0 1 37 21 0 58
OTHER PARTIES 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
PRECINCT TOTALS 571 554 0 1125 1 4 0 5 13 25 0 38 7 12 0 19 592 595 0 1187
CONSOLIDATED PREC 000021
DEMOCRATIC 146 170 0 316 6 5 0 11 7 14 0 21 3 5 1 9 162 194 2 358
REPUBLICIAN 232 215 0 447 1 1 0 2 11 14 0 25 5 4 0 9 249 234 0 483
NO PARTY AFFILIATION 59 53 0 112 0 1 0 1 5 3 0 8 5 2 0 7 69 59 0 128
LIBERTARIAN 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
INDEPENDENT PARTY 23 16 0 39 0 0 0 0 1 1 0 2 1 1 0 2 25 18 0 43
OTHER PARTIES 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
PRECINCT TOTALS 465 455 0 920 7 7 0 14 24 32 0 56 14 12 1 27 510 506 2 1018
CONSOLIDATED PREC 000022
DEMOCRATIC 63 107 0 170 0 0 0 0 1 1 0 2 0 3 0 3 64 111 0 175
REPUBLICIAN 192 195 0 387 0 0 0 0 5 4 0 9 1 0 0 1 198 199 0 397
NO PARTY AFFILIATION 60 47 0 107 0 0 0 0 1 3 0 4 4 1 0 5 65 51 0 116
OTHER 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 3
INDEPENDENT PARTY 11 10 0 21 0 0 0 0 0 0 0 0 1 0 0 1 12 10 0 22
OTHER PARTIES 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PRECINCT TOTALS 328 360 0 688 0 0 0 0 7 8 0 15 6 4 1 11 341 372 1 714
CONSOLIDATED PREC 000023
DEMOCRATIC 184 223 0 407 2 6 0 8 2 2 0 4 4 1 0 5 192 232 0 424
REPUBLICIAN 333 275 0 608 1 0 0 1 9 7 0 16 7 4 0 11 350 286 0 636
NO PARTY AFFILIATION 75 74 0 149 1 0 0 1 5 3 0 8 1 6 0 7 82 83 0 165
LIBERTARIAN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER 5 4 0 9 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 9
GREEN PARTY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
INDEPENDENT PARTY 33 23 0 56 0 0 0 0 0 0 0 0 0 0 0 0 34 25 0 59
OTHER PARTIES 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PRECINCT TOTALS 633 599 0 1232 4 6 0 10 16 12 0 28 12 11 0 23 666 630 0 1296
CONSOLIDATED PREC 000024
DEMOCRATIC 236 265 1 502 1 2 0 3 6 4 0 10 2 5 0 7 245 276 1 522
REPUBLICIAN 456 366 1 823 1 0 0 1 11 13 0 24 15 8 0 23 483 387 1 871
NO PARTY AFFILIATION 153 113 0 266 0 0 0 0 3 2 0 5 4 5 1 10 160 120 1 281
LIBERTARIAN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 3
GREEN PARTY 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
INDEPENDENT PARTY 38 15 0 53 0 0 0 0 0 0 0 0 1 0 0 1 39 15 0 54
OTHER PARTIES 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PRECINCT TOTALS 887 760 2 1649 2 2 0 4 20 19 0 39 22 19 1 42 931 800 3 1734
CONSOLIDATED PREC 000025
DEMOCRATIC 217 244 0 461 1 3 0 4 5 6 0 11 3 3 0 6 226 256 0 482
REPUBLICIAN 356 312 2 670 1 0 0 1 11 9 0 20 8 3 0 11 376 324 2 702
NO PARTY AFFILIATION 142 129 0 271 2 0 0 2 3 8 0 11 10 4 0 14 157 141 0 298
LIBERTARIAN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
INDEPENDENT PARTY 20 23 0 43 0 0 0 0 0 0 0 0 0 0 0 0 20 23 0 43
OTHER PARTIES 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
PRECINCT TOTALS 738 710 2 1450 4 3 0 7 19 23 0 42 21 10 0 31 782 745 3 1530
CONSOLIDATED PREC 000027
DEMOCRATIC 180 215 1 396 1 1 0 2 9 12 0 21 2 6 0 8 192 234 1 427
REPUBLICIAN 257 243 0 500 1 1 0 2 36 27 0 63 5 5 0 10 299 276 0 575
NO PARTY AFFILIATION 101 93 0 194 0 0 0 0 10 10 0 20 6 4 0 10 117 107 0 224
LIBERTARIAN 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
OTHER 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
GREEN PARTY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
INDEPENDENT PARTY 24 22 0 46 0 0 0 0 1 1 0 2 1 0 0 1 26 23 0 49
OTHER PARTIES 1 0 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 2 0 3
PRECINCT TOTALS 568 575 1 1144 2 3 0 5 56 51 0 107 14 15 0 29 640 644 1 1285
CONSOLIDATED PREC 000028
DEMOCRATIC 200 270 0 470 1 3 0 4 9 6 0 15 5 3 0 8 215 282 0 497
REPUBLICIAN 343 306 0 649 0 0 0 0 27 28 0 55 12 7 0 19 382 341 0 723
NO PARTY AFFILIATION 132 143 0 275 0 2 0 2 4 10 0 14 2 5 0 7 138 160 0 298
LIBERTARIAN 2 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 5
OTHER 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
INDEPENDENT PARTY 35 20 0 55 0 0 0 0 0 0 0 0 0 0 0 0 35 20 0 55
OTHER PARTIES 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
PRECINCT TOTALS 715 744 0 1459 1 5 0 6 40 44 0 84 19 15 0 34 775 808 0 1583
CONSOLIDATED PREC 000029
DEMOCRATIC 270 326 0 596 4 5 0 9 14 12 1 27 4 9 0 13 292 352 1 645
REPUBLICIAN 459 421 1 881 2 0 0 2 54 45 0 99 15 9 0 24 530 475 1 1006
NO PARTY AFFILIATION 153 157 1 311 1 0 0 1 10 11 0 21 13 7 2 22 177 175 3 355
LIBERTARIAN 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 5
OTHER 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
GREEN PARTY 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
INDEPENDENT PARTY 39 33 0 72 0 0 0 0 2 1 0 3 0 1 0 1 41 35 0 76
OTHER PARTIES 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 5
PRECINCT TOTALS 930 942 2 1874 7 5 0 12 80 69 1 150 32 26 2 60 1049 1042 5 2096
CONSOLIDATED PREC 000030
DEMOCRATIC 182 205 0 387 18 24 0 42 10 8 0 18 2 4 0 6 212 241 0 453
REPUBLICIAN 186 185 1 372 2 4 0 6 25 19 0 44 7 1 0 8 220 209 1 430
NO PARTY AFFILIATION 108 92 0 200 8 8 0 16 6 7 0 13 3 1 0 4 125 108 0 233
LIBERTARIAN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
GREEN PARTY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
INDEPENDENT PARTY 17 16 0 33 0 0 0 0 0 1 0 1 1 0 0 1 18 17 0 35
OTHER PARTIES 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
PRECINCT TOTALS 497 499 1 997 28 36 0 64 41 35 0 76 13 6 0 19 579 576 1 1156
CONSOLIDATED PREC 000031
DEMOCRATIC 171 221 0 392 1 1 0 2 3 8 0 11 3 5 0 8 178 235 0 413
REPUBLICIAN 202 176 0 378 1 0 0 1 9 9 0 18 1 3 0 4 213 188 0 401
NO PARTY AFFILIATION 98 93 1 192 0 0 0 0 6 9 0 15 6 2 0 8 110 104 1 215
LIBERTARIAN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER PARTIES 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
GREEN PARTY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
INDEPENDENT PARTY 14 11 0 25 0 0 0 0 0 1 0 1 2 1 0 3 16 13 0 29
OTHER PARTIES 2 2 0 4 0 0 0 0 0 0 0 0 1 0 0 1 3 2 0 5
PRECINCT TOTALS 492 503 1 996 2 1 0 3 18 27 0 45 13 11 0 24 525 542 1 1068
CONSOLIDATED PREC 000032
DEMOCRATIC 269 285 1 555 3 2 0 5 12 5 0 17 3 8 0 11 287 300 1 588
REPUBLICIAN 365 289 0 654 1 2 0 3 32 22 0 54 15 5 1 21 413 318 1 732
NO PARTY AFFILIATION 144 124 0 268 1 1 0 2 5 10 0 15 7 6 0 13 157 141 0 298
LIBERTARIAN 5 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 7
OTHER   2 1 0 3 0 0 0 0 0 1 0 1 0 0 0 0 2 2 0 4
INDEPENDENT PARTY 32 29 0 61 0 0 0 0 0 2 0 2 1 0 0 1 33 31 0 64
OTHER PARTIES 6 2 0 8 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 8
PRECINCT TOTALS 823 732 1 1556 5 5 0 10 49 40 0 89 26 19 1 46 903 796 2 1701
CONSOLIDATED PREC 000033
DEMOCRATIC 51 56 0 107 0 1 0 0 4 0 0 4 2 2 0 4 57 59 0 116
