November 7, 2000 Complete Statement of Votes Cast Report

Treasurer

Jurisdiction Wide Report Tom Gallagher (Rep) John Cosgrove (Dem)
Total Total
1 JAYCEE CLUBHOUSE KW 246 258
2 PEACE COV. CHURCH, KW 378 409
3 WHITE ST. BAPTIST CH KW 296 377
4 M.L. KING COM. POOL KW 75 385
5 HARRIS SCHOOL  KW 350 541
6 ST. MARY'S CONVENT KW 223 541
7 MOOSE CLUB, KEY WEST 220 221
8 MAY SANDS SCHOOL, KW 307 497
9 SENIOR CTZN PLAZA, KW 385 412
10 KNIGHTS OF COLUMBUS KW 308 445
11 BAPTIST TEMP. STOCK IS 515 446
12 BIG COPPITT 1ST BAPTIST 366 369
13 SUGARLOAF FIRE STATION 379 300
14 CUDJOE SHERIFF SUB ST 474 314
15 SALVATION ARMY, SUMM 684 428
16 BIG PINE METHODIST CH 622 426
17 BIG PINE MOOSE CLUB 457 360
18 MARATHON, AMERICAN LE 328 259
19 MARATHON 1ST BAPTIST 576 305
20 MARATHON, CALVARY BAPT 432 237
21 MARATHON MOOSE CLUB 334 214
22 KEY COLONY BCH. CITY HALL 288 147
23 CONCH KEY FIRE ST,M62 440 250
24 ISLAMORADA LIBRARY 630 273
25 PK COURTROOM B, MM88 510 266
26 CORAL ISLE CHURCH, PK 684 383
27 ELKS CLUB TAV. MM92 413 249
28 SILVER SHORES COM.M96 531 348
29 KEY LARGO CIVIC CLUB 802 424
30 K.L. LIBRARY, MM 101 312 287
31 S.OF THE BORDER REST. 333 295
32 KEY LARGO ELEM.,MM105 528 374
33 OCEAN REEF CLUB 513 57
Absentee 3966 2355
ELECTION SUMMARY 17905 13452

Back to November 7, 2000 Results

This site created and maintained by

Copyright 2000. All Rights Reserved. Service Policy