Back
DATABASE 100198 DATE: 10/8/98
FINAL STATEMENT OF VOTES CAST TIME: 20:35:47
PRIMARY ELECTION HELD THURSDAY OCT, 1. 1998 PAGE: 1
COMPLETE STATEMENT OF VOTES CAST REPORT
Percents based on votes cast
RACE         COMMISSIONER OF EDUCATION
JURISDICTION WIDE REPORT   RON HOWARD PETER RUDY WALLACE
          REP REP
    REG T/O % TOTAL TOTAL
1 JAYCEE CLUBHOUSE KW 469 7 1.49% 2 4
2 K.W. HIGH SCHOOL 714 18 2.52% 11 7
3 WHITE ST. BAPTIST KW 710 30 4.23% 19 11
4 M.L. KING COMM. POOL KW 800 40 5.00% 31 9
5 HARRIS SCHOOL KW 1120 24 2.14% 10 14
6 ST. MARY'S KW 940 21 2.23% 16 5
7 MOOSE CLUB KW 433 11 2.54% 8 3
8 MAY SANDS SCHOOL KW 937 37 3.95% 23 14
9 SENIOR CITIZENS PLZ KW 818 45 5.50% 24 21
10 KNIGHTS OF COLUMBUS KW 800 21 2.63% 18 3
11 1ST BAPTIST TEM. S.I. 1085 21 1.94% 11 10
12 BIG COPPITT 1ST BAPTIST 715 25 3.50% 17 8
13 SUGARLOAF FIRE STATION 550 18 3.27% 11 7
14 CUDJOE SHERIFF SUB STATION 467 10 2.14% 6 3
15 SUMMERLAND SALVATION ARMY 678 10 1.47% 6 4
16 BIG PINE METHODIST 656 27 4.12% 15 12
17 MOOSE CLUB BIG PINE 595 24 4.03% 20 4
18 MARATHON AMERICAN LEGION 482 14 2.90% 11 3
19 MARATHON 1ST BAPTIST 562 18 3.20% 13 5
20 PRESBYTERIAN KIRK MARATHON 420 16 3.81% 12 4
21 MARATHON MOOSE LODGE 369 13 3.52% 8 5
22 KEY COLONY BCH CITY HOUSE 173 11 6.36% 8 3
23 CONCH KEY FIRE STATION 444 13 2.93% 9 4
24 ISLAMORADA BRANCH LIBRARY 500 14 2.80% 12 2
25 PLANTATION KEY COURT 501 15 2.99% 5 10
26 TAV. CORAL ISLE CHURCH 614 12 1.95% 8 4
27 TAV. ELKS CLUB MM 92.5 456 8 1.75% 5 3
28 SILVER SHORES COMM 491 17 3.46% 7 10
29 KEY LARGO CIVIC CLUB 644 17 2.64% 14 3
30 K.L. LIBRARY 502 12 2.39% 7 5
31 S. OF THE BORDER REST 429 9 2.10% 8 1
32 K.L. ELEM 606 9 1.49% 6 3
33 ORC 131 1 0.76% 0 1
  ABSENTEE 0 483 0.00% 309 170
  ABSENTEE 0 0 0.00% 0 0
  TOTAL 19811 1071 5.41% 690 375

BACK

 

Data Base 100198
FINAL STATEMENT OF VOTES CAST
Primary Election held Thursday Oct, 1, 1998
Percents based on votes cast COMPLETE STATEMENT OF VOTES CAST
RACE COUNTY COMMISSION. DIST 2 COMISIONADOS DEL CONDADO
JURISDICTION WIDE REPORT JOHN LARKIN      REP GEORGE NEUGENT           REP
REG  T/O % TOTAL TOTAL
1 JAYCEE CLUBHOUSE KW 259 21 8.11% 10 11
2 K.W. HIGH SCHOOL KW 464 50 10.78% 28 22
3 WHITE STREET BAPTIST CHURCH KW 338 33 9.79% 19 14
4 MARTIN KING COM PL. KW 107 5 4.67% 1 4
5 HARRIS SCHOOL KW 847 22 2.60% 2 20
6 ST. MARY'S CONVENT KW 274 19 6.93% 9 10
7 MOOSE CLUB, KEY WEST 274 22 8.03% 14 7
8 MAY SANDS SCHOOL, KW 326 43 13.19% 17 26
9 SENIOR CTZN PLAZA, KW 423 33 7.80% 19 14
10 KNIGHTS OF COLUMBUS KW 344 30 8.72% 15 15
11 1ST BAPTIST TEMP. S.I. 606 57 9.41% 35 22
12 BIG COPPITT 1ST BAPTI 551 38 6.90% 25 13
13 SUGARLOAF FIRE STATION 473 73 15.43% 52 21
14 CUDJOE, SHERIFF SUB ST 637 91 14.29% 51 40
15 SUMMERLAND, OLD BARNET 879 130 14.79% 89 41
16 B.P.K. METHODIST 751 160 21.30% 126 34
17 MOOSE CLUB BIG PINE 600 119 19.83% 95 24
18 AMERICAN LEGION MARATH 480 88 18.33% 42 46
19 1ST BAPTIST CH. MARAT 819 187 22.83% 64 123
20 PRESBYTERIAN KIRK MAR 563 139 24.69% 51 88
21 MARATHON MOOSE LODGE 483 111 22.98% 61 50
22 KEY COLONY BEACH CITY 416 89 21.39% 38 51
23 CONCH KEY FIRE STATION 656 102 15.55% 46 56
24 ISLAMORADA LIBRARY 819 122 14.90% 46 76
25 PLANTATION COURTROOM 700 70 10.00% 27 43
26 BIRCH HALL CORAL ISLE 880 111 12.61% 45 66
27 TAV. ELKS 597 69 11.56% 25 44
28 SILVER SHORES COMM 700 95 13.57% 39 56
29 KEY LARGO CIVIC CLUB 937 136 14.51% 52 84
30 K.L. LIBRARY 430 45 10.47% 23 22
31 S. O/T BORDER REST 402 46 11.44% 20 26
32 KEY LARGO ELEM 762 71 9.32% 30 41
33 OCEAN REEF CLUB 759 92 12.12% 1 91
Abstentee 0 1079 12.12% 494 579
TOTAL 18556 3598 19.39% 1711 1880

Back